Select a location
- Number of Voters
- 190
- First Vote
- Saturday, 21 February 2009 20:53
- Last Vote
- Thursday, 11 March 2010 04:32
Select a location
| Hits | Percent | Graph |
|---|---|---|
| Palau | ||
| 81 | 42.6% | |
| Fiji | ||
| 38 | 20% | |
| Truk | ||
| 14 | 7.4% | |
| Tahiti | ||
| 13 | 6.8% | |
| Philippines | ||
| 12 | 6.3% | |
| Kosrae | ||
| 10 | 5.3% | |
| Australia | ||
| 9 | 4.7% | |
| Saipan | ||
| 4 | 2.1% | |
| Yap | ||
| 4 | 2.1% | |
| Guam | ||
| 3 | 1.6% | |
| Pohnpei | ||
| 1 | 0.5% | |
| Majuro | ||
| 1 | 0.5% | |

Select a location