Select a location
- Number of Voters
- 643
- First Vote
- Saturday, 21 February 2009 20:53
- Last Vote
- Monday, 20 May 2013 14:05
Select a location
| Hits | Percent | Graph |
|---|---|---|
| Palau | ||
| 246 | 38.3% | |
| Fiji | ||
| 104 | 16.2% | |
| Philippines | ||
| 83 | 12.9% | |
| Truk | ||
| 59 | 9.2% | |
| Yap | ||
| 34 | 5.3% | |
| Australia | ||
| 32 | 5% | |
| Tahiti | ||
| 30 | 4.7% | |
| Guam | ||
| 19 | 3% | |
| Kosrae | ||
| 18 | 2.8% | |
| Saipan | ||
| 9 | 1.4% | |
| Pohnpei | ||
| 5 | 0.8% | |
| Majuro | ||
| 4 | 0.6% | |

Select a location